Bethany Bay, DE Water Quality Guide
Mapped public-water systems, PWS IDs, CCR availability, and private-well context for Bethany Bay, Delaware.
About Bethany Bay, DE Water
About Bethany Bay, DE Water
Bethany Bay is a named Delaware community associated with Sussex County. It may include public-water service, private wells, subdivisions, or noncommunity systems. The anchor location used for this page is a discovery aid, not an address-level boundary. The associated municipality or nearby anchor is Bethany Beach / Millville / Ocean View.
Local Delaware water context for Bethany Bay
Sussex's coastal and inland groundwater systems include Columbia, Columbia-Pocomoke, Pocomoke, Manokin, and related aquifers monitored by DNREC. Coastal properties from Lewes through Fenwick Island may need chloride/salinity attention, while agricultural and shallow-well properties should discuss nitrate/nitrite testing.
If the property is on public water, confirm the PWSID and CCR. If it is on a private well, start with the Delaware DPH bacteria/chemistry kits and add chloride/salinity or nitrate based on the site.
| Question | Useful local starting point |
|---|---|
| Public water | Confirm the exact PWS ID in Delaware Drinking Water Watch or on the current bill. |
| Service territory | Review the official Delaware PSC CPCN water-territory GIS layer as a utility-territory discovery tool; it is not an address-level guarantee. |
| Private well | Review the DNREC well permit/record and water-use/water-level data, then use a certified laboratory or Delaware DPH testing resources. |
| UD/DGS research context | For aquifer, groundwater, and regional research context, review DGS/UD saltwater-intrusion research and the DGS groundwater-quality dataset. These sources are not address-level tap-water results. |
| Data-source guide | Use the Delaware water data-source guide to interpret PWS, CCR, well, territory, and lab records. |
| Before treatment | Match the system to the actual CCR or test result; a municipality is not one water system. |
Water system providers for Bethany Bay, DE
Provider rows are based on EPA public-water service-area relationships and named-system records. Some boundaries are modeled estimates. Confirm your exact PWS ID through Delaware Drinking Water Watch, your utility, or your current bill.
| PWS ID | System | Provider | Contact | Mapping status | Official links |
|---|---|---|---|---|---|
DE0000221 | BETHANY BAY PUMP DISTRICT | BETHANY BAY PUMP DISTRICT | See utility / DWW record | Named-system page anchored to listed municipality | Provider website Drinking Water Watch |
System details and report coverage
| System / PWS ID | System type | Sample year(s) | Report year(s) | Coverage status | Official record |
|---|---|---|---|---|---|
DE0000221BETHANY BAY PUMP DISTRICT | community-water-system | 2025, 2024 | 2025, 2024 | Extracted contaminant rows available | Official record/report source |
Reported contaminant data and report status for Bethany Bay, DE
| PWS ID | System | Data point | Reported level/status | Limit or context | Comparison | Sample year | Report year | Source PDF page | Source |
|---|---|---|---|---|---|---|---|---|---|
DE0000221 | BETHANY BAY PUMP DISTRICT | Alkalinity, Total | 112 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 23 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Chloride | 63.5013 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 23 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Iron | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 23 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Sodium | 54.0013 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 23 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Sulfate | 1.6968 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 23 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Manganese | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 35 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 35 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Nickel | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 35 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Barium | 0.052 ppm | 2 | Below | 2025 | 2025 | 17 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Chloride | 30 ppm | 250 secondary | Below | 2025 | 2025 | 17 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Free chlorine | 1.61 ppm | 4 MRDL | Below | 2025 | 2025 | 17 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Nitrate | 5.7 ppm | 10 | Below | 2025 | 2025 | 17 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Sodium | 54 ppm | Secondary; no MCL | Reported | 2025 | 2025 | 17 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Total haloacetic acids | 23.31 ppb | 60 | Below | 2025 | 2025 | 17 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Total hardness | 49 ppm | Secondary; no MCL | Reported | 2025 | 2025 | 17 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Total trihalomethanes | 21.68 ppb | 80 | Below | 2025 | 2025 | 17 | Source |
All available reports and official records
How to Read This Info for Bethany Bay, DE
Use the PWS ID to open the matching Delaware Drinking Water Watch record and current Consumer Confidence Report. The named-community relationship does not mean every nearby address uses that system.
Rows labeled “Local report status” identify report coverage and are not contaminant measurements. Private wells are not covered by public-water CCRs.
Frequently asked questions
Who is my water provider in Bethany Bay?
Review the mapped PWS/provider table above, then confirm the exact system through Drinking Water Watch or your bill.
Are contaminant levels available for Bethany Bay?
Where a current CCR row has been parsed it is shown above; otherwise the page shows the mapped report status and links to the live official record.
Data may be missing, modeled, dated, or limited. Do not interpret this page as an address-level service determination or a complete public-water inventory.
Last reviewed: July 21, 2026