Sussex County, DE Water Quality Guide
County-level water-system mapping, municipality links, CCR availability, and private-well context for Sussex County.
About Sussex County, DE Water
Sussex County is not one water system. Municipal systems, investor-owned utilities, subdivisions, noncommunity systems, and private wells may all occur in the county.
Local Delaware water context for Sussex County
Sussex's coastal and inland groundwater systems include Columbia, Columbia-Pocomoke, Pocomoke, Manokin, and related aquifers monitored by DNREC. Coastal properties from Lewes through Fenwick Island may need chloride/salinity attention, while agricultural and shallow-well properties should discuss nitrate/nitrite testing.
If the property is on public water, confirm the PWSID and CCR. If it is on a private well, start with the Delaware DPH bacteria/chemistry kits and add chloride/salinity or nitrate based on the site.
| Question | Useful local starting point |
|---|---|
| Public water | Confirm the exact PWS ID in Delaware Drinking Water Watch or on the current bill. |
| Service territory | Review the official Delaware PSC CPCN water-territory GIS layer as a utility-territory discovery tool; it is not an address-level guarantee. |
| Private well | Review the DNREC well permit/record and water-use/water-level data, then use a certified laboratory or Delaware DPH testing resources. |
| UD/DGS research context | For aquifer, groundwater, and regional research context, review DGS/UD saltwater-intrusion research and the DGS groundwater-quality dataset. These sources are not address-level tap-water results. |
| Data-source guide | Use the Delaware water data-source guide to interpret PWS, CCR, well, territory, and lab records. |
| Before treatment | Match the system to the actual CCR or test result; a municipality is not one water system. |
Water system providers for Sussex County, DE
Provider rows are based on EPA service-area relationships and may include modeled boundaries. Confirm the exact system through Delaware Drinking Water Watch or your current bill.
| PWS ID | System | Provider | Contact | Mapping status | Official links |
|---|---|---|---|---|---|
DE0000155 | BRIDGEVILLE MALL (TUI) | BRIDGEVILLE MALL (TUI) | See utility / DWW record | Federal agency; Area type: Restaurant; Model: Random Forest; Mapped overlap: 0.049054 | Provider website Drinking Water Watch |
DE0000221 | BETHANY BAY PUMP DISTRICT | BETHANY BAY PUMP DISTRICT | See utility / DWW record | Federal agency; Area type: Residential Area; Model: Decision Tree; Mapped overlap: 0.995402 | Provider website Drinking Water Watch |
DE0000246 | SEAFORD WATER DEPARTMENT | SEAFORD WATER DEPARTMENT | See utility / DWW record | EPA service-area relationship; Area type: Municipality; Mapped overlap: 0.73511 | Provider website Drinking Water Watch |
DE0000251 | HENLOPEN ACRES, TOWN OF | HENLOPEN ACRES, TOWN OF | See utility / DWW record | Federal agency; Area type: Municipality; Model: Random Forest; Mapped overlap: 0.105909 | Provider website Drinking Water Watch |
DE0000265 | LAUREL VILLAGE MOBILE HOME PARK | LAUREL VILLAGE MOBILE HOME PARK | See utility / DWW record | Federal agency; Area type: Mobile Home Park; Model: Random Forest; Mapped overlap: 0.001327 | Provider website Drinking Water Watch |
DE0000439 | CAPE WINDSOR COMMUNITY ASSOCIATION INC | CAPE WINDSOR COMMUNITY ASSOCIATION INC | See utility / DWW record | Federal agency; Area type: Mobile Home Park; Model: Random Forest; Mapped overlap: 0.209857 | Provider website Drinking Water Watch |
DE0000523 | HOLIDAY ACRES, LLC | HOLIDAY ACRES, LLC | See utility / DWW record | Federal agency; Area type: Mobile Home Park; Model: Random Forest; Mapped overlap: 0.000254 | Provider website Drinking Water Watch |
DE0000556 | BETHANY BEACH WATER DEPARTMENT | BETHANY BEACH WATER DEPARTMENT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Random Forest; Mapped overlap: 3.6e-05 | Provider website Drinking Water Watch |
DE0000557 | SUSSEX SHORES WATER COMPANY | Sussex Shores Water Company | 1-302-539-7611 | Federal agency; Area type: Municipality; Model: Random Forest; Mapped overlap: 0.036153 | Drinking Water Watch |
DE0000558 | GREENWOOD WATER DEPARTMENT | GREENWOOD WATER DEPARTMENT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Random Forest; Mapped overlap: 0.871188 | Provider website Drinking Water Watch |
DE0000559 | BRIDGEVILLE WATER DEPARTMENT | BRIDGEVILLE WATER DEPARTMENT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Decision Tree; Mapped overlap: 0.000715 | Provider website Drinking Water Watch |
DE0000567 | DELMAR UTILITY COMM (TN OF DELMAR) | DELMAR UTILITY COMM (TN OF DELMAR) | See utility / DWW record | Federal agency; Area type: Municipality; Model: Random Forest; Mapped overlap: 0.32855 | Provider website Drinking Water Watch |
DE0000568 | HOLLY OAK MOBILE HOME PARK | HOLLY OAK MOBILE HOME PARK | See utility / DWW record | Federal agency; Area type: Mobile Home Park; Model: OSM; Mapped overlap: 0.031635 | Provider website Drinking Water Watch |
DE0000569 | STAGE VILLAGE MHC | STAGE VILLAGE MHC | See utility / DWW record | Federal agency; Area type: Mobile Home Park; Model: Random Forest; Mapped overlap: 0.000221 | Provider website Drinking Water Watch |
DE0000592 | GEORGETOWN WATER DEPARTMENT | GEORGETOWN WATER DEPARTMENT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Decision Tree; Mapped overlap: 0.511286 | Provider website Drinking Water Watch |
DE0000597 | LAUREL WATER DEPARTMENT | LAUREL WATER DEPARTMENT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Random Forest; Mapped overlap: 0.515452 | Provider website Drinking Water Watch |
DE0000602 | LEWES BOARD OF PUBLIC WORKS | LEWES BOARD OF PUBLIC WORKS | See utility / DWW record | Federal agency; Area type: Municipality; Model: Random Forest; Mapped overlap: 0.490037 | Provider website Drinking Water Watch |
DE0000616 | MILFORD WATER DEPARTMENT | MILFORD WATER DEPARTMENT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Random Forest; Mapped overlap: 0.45272 | Provider website Drinking Water Watch |
DE0000622 | MILLSBORO WATER DEPARTMENT | MILLSBORO WATER DEPARTMENT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Decision Tree; Mapped overlap: 0.651456 | Provider website Drinking Water Watch |
DE0000629 | MILTON WATER DEPARTMENT | MILTON WATER DEPARTMENT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Decision Tree; Mapped overlap: 0.746086 | Provider website Drinking Water Watch |
DE0000651 | MOBILE GARDENS I | MOBILE GARDENS I | See utility / DWW record | Federal agency; Area type: Mobile Home Park; Model: Parcel; Mapped overlap: 0.012079 | Provider website Drinking Water Watch |
DE0000654 | SELBYVILLE WATER DEPARTMENT | SELBYVILLE WATER DEPARTMENT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Decision Tree; Mapped overlap: 0.48667 | Provider website Drinking Water Watch |
DE0000723 | REHOBOTH BEACH WATER DEPARTMENT | REHOBOTH BEACH WATER DEPARTMENT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Random Forest; Mapped overlap: 0.690992 | Provider website Drinking Water Watch |
DE0000825 | DEWEY BEACH WATER DEPARTMENT | DEWEY BEACH WATER DEPARTMENT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Random Forest; Mapped overlap: 0.575204 | Provider website Drinking Water Watch |
DE0000865 | BLADES, TOWN OF | BLADES, TOWN OF | See utility / DWW record | Federal agency; Area type: Municipality; Model: Random Forest; Mapped overlap: 0.001473 | Provider website Drinking Water Watch |
DE0002618 | SLAUGHTER BEACH PWS | Slaughter Beach Water Company | 1-302-422-9645 | Water Utility; Area type: Municipality; Mapped overlap: 0.374014 | Drinking Water Watch |
DE0020027 | OCEAN VIEW WATER DEPARTMENT | OCEAN VIEW WATER DEPARTMENT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Random Forest; Mapped overlap: 0.004429 | Provider website Drinking Water Watch |
DE0020052 | INGRAM VILLAGE (AWC) | INGRAM VILLAGE (AWC) | See utility / DWW record | Water Utility; Area type: Residential Area; Mapped overlap: 0.271383 | Provider website Drinking Water Watch |
DE0020112 | GREATER ELLENDALE WATER DISTRICT | GREATER ELLENDALE WATER DISTRICT | See utility / DWW record | Federal agency; Area type: Residential Area; Model: Decision Tree; Mapped overlap: 0.498083 | Provider website Drinking Water Watch |
DE00A0169 | MALLARD LAKES | MALLARD LAKES | See utility / DWW record | Federal agency; Area type: Residential Area; Model: Random Forest; Mapped overlap: 0.057989 | Provider website Drinking Water Watch |
DE00A0323 | ARTESIAN SOUTHERN SUSSEX REGIONAL | Artesian Water Company | 1-800-332-5114 | Water Utility; Area type: Residential Area; Mapped overlap: 0.989206 | Provider website Drinking Water Watch |
DE00A0326 | CLEARBROOKE ESTATES PUMP DISTRICT | CLEARBROOKE ESTATES PUMP DISTRICT | See utility / DWW record | Federal agency; Area type: Residential Area; Model: Random Forest; Mapped overlap: 5.1e-05 | Provider website Drinking Water Watch |
DE00A0327 | GREEN ACRES PUMP DISTRICT | GREEN ACRES PUMP DISTRICT | See utility / DWW record | Federal agency; Area type: Residential Area; Model: Random Forest; Mapped overlap: 0.000451 | Provider website Drinking Water Watch |
DE00A0369 | WEBBS LANDING PUMP DISTRICT | WEBBS LANDING PUMP DISTRICT | See utility / DWW record | Federal agency; Area type: Residential Area; Model: Random Forest; Mapped overlap: 1e-06 | Provider website Drinking Water Watch |
DE00A0799 | DAGSBORO WATER DEPT | DAGSBORO WATER DEPT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Decision Tree; Mapped overlap: 0.333978 | Provider website Drinking Water Watch |
Not mapped | No EPA service-area match in current dataset | Confirm through Delaware Drinking Water Watch | See DWW / municipality | No current EPA service-area intersection; not an address-level conclusion | Drinking Water Watch |
System details and report coverage
| System / PWS ID | System type | Sample year(s) | Report year(s) | Coverage status | Official record |
|---|---|---|---|---|---|
DE0000155BRIDGEVILLE MALL (TUI) | community-water-system | 2025, 2024, 2023, 2022 | 2025, 2024 | Extracted contaminant rows available | Official record/report source |
DE0000221BETHANY BAY PUMP DISTRICT | community-water-system | 2025, 2024 | 2025, 2024 | Extracted contaminant rows available | Official record/report source |
DE0000246SEAFORD WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000251HENLOPEN ACRES, TOWN OF | community-water-system | 2024, 2021 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0000265LAUREL VILLAGE MOBILE HOME PARK | community-water-system | 2024 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0000439CAPE WINDSOR COMMUNITY ASSOCIATION INC | community-water-system | 2024 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0000523HOLIDAY ACRES, LLC | community-water-system | 2024, 2022 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0000556BETHANY BEACH WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000557SUSSEX SHORES WATER COMPANY | community-water-system | 2025, 2024, 2022 | 2026, 2024 | Extracted contaminant rows available | Official record/report source |
DE0000558GREENWOOD WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000559BRIDGEVILLE WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000567DELMAR UTILITY COMM (TN OF DELMAR) | community-water-system | 2024, 2019 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0000568HOLLY OAK MOBILE HOME PARK | community-water-system | 2024, 2019 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0000569STAGE VILLAGE MHC | community-water-system | 2024, 2023, 2019 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0000592GEORGETOWN WATER DEPARTMENT | community-water-system | 2024 | 2025 | Extracted contaminant rows available | Official record/report source |
DE0000597LAUREL WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000602LEWES BOARD OF PUBLIC WORKS | community-water-system | 2024, 2023 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0000616MILFORD WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000622MILLSBORO WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000629MILTON WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000651MOBILE GARDENS I | community-water-system | 2024, 2022 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0000654SELBYVILLE WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000723REHOBOTH BEACH WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000825DEWEY BEACH WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000865BLADES, TOWN OF | community-water-system | 2024, 2022 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0002618SLAUGHTER BEACH PWS | community-water-system | 2024, 2020 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0020027OCEAN VIEW WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0020052INGRAM VILLAGE (AWC) | community-water-system | 2024, 2020 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0020112GREATER ELLENDALE WATER DISTRICT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE00A0169MALLARD LAKES | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE00A0323ARTESIAN SOUTHERN SUSSEX REGIONAL | community-water-system | 2025/2026 | 2025/2026 | Current report source indexed | Official record/report source |
DE00A0326CLEARBROOKE ESTATES PUMP DISTRICT | community-water-system | 2025 | 2025 | Extracted contaminant rows available | Official record/report source |
DE00A0327GREEN ACRES PUMP DISTRICT | community-water-system | 2025 | 2025 | Extracted contaminant rows available | Official record/report source |
DE00A0369WEBBS LANDING PUMP DISTRICT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE00A0799DAGSBORO WATER DEPT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
Reported contaminant data and report status for Sussex County, DE
| PWS ID | System | Data point | Reported level/status | Limit or context | Comparison | Sample year | Report year | Source PDF page | Source |
|---|---|---|---|---|---|---|---|---|---|
DE0000155 | BRIDGEVILLE MALL (TUI) | Alkalinity, Total | 62.84 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 35 | Source |
DE0000155 | BRIDGEVILLE MALL (TUI) | Chloride | 42.3112 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 35 | Source |
DE0000155 | BRIDGEVILLE MALL (TUI) | Iron | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 35 | Source |
DE0000155 | BRIDGEVILLE MALL (TUI) | Sodium | 44.095 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 35 | Source |
DE0000155 | BRIDGEVILLE MALL (TUI) | Sulfate | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 35 | Source |
DE0000155 | BRIDGEVILLE MALL (TUI) | Manganese | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2022 | 2024 | 49 | Source |
DE0000155 | BRIDGEVILLE MALL (TUI) | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2023 | 2024 | 49 | Source |
DE0000155 | BRIDGEVILLE MALL (TUI) | Nickel | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2022 | 2024 | 49 | Source |
DE0000155 | BRIDGEVILLE MALL (TUI) | Barium | 0.17 ppm | 2 | Below | 2025 | 2025 | 19 | Source |
DE0000155 | BRIDGEVILLE MALL (TUI) | Chloride | 42 ppm | 250 secondary | Below | 2025 | 2025 | 19 | Source |
DE0000155 | BRIDGEVILLE MALL (TUI) | Chlorine | 1.77 ppm | 4 MRDL | Below | 2025 | 2025 | 19 | Source |
DE0000155 | BRIDGEVILLE MALL (TUI) | Nitrate | 1.0 ppm | 10 | Below | 2025 | 2025 | 19 | Source |
DE0000155 | BRIDGEVILLE MALL (TUI) | Sodium | 43 ppm | Secondary; no MCL | Reported | 2025 | 2025 | 19 | Source |
DE0000155 | BRIDGEVILLE MALL (TUI) | Total hardness | 19 ppm | Secondary; no MCL | Reported | 2025 | 2025 | 19 | Source |
DE0000155 | BRIDGEVILLE MALL (TUI) | Total trihalomethanes | 1.34 ppb | 80 | Below | 2025 | 2025 | 19 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Alkalinity, Total | 112 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 23 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Chloride | 63.5013 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 23 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Iron | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 23 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Sodium | 54.0013 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 23 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Sulfate | 1.6968 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 23 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Manganese | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 35 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 35 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Nickel | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 35 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Barium | 0.052 ppm | 2 | Below | 2025 | 2025 | 17 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Chloride | 30 ppm | 250 secondary | Below | 2025 | 2025 | 17 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Free chlorine | 1.61 ppm | 4 MRDL | Below | 2025 | 2025 | 17 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Nitrate | 5.7 ppm | 10 | Below | 2025 | 2025 | 17 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Sodium | 54 ppm | Secondary; no MCL | Reported | 2025 | 2025 | 17 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Total haloacetic acids | 23.31 ppb | 60 | Below | 2025 | 2025 | 17 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Total hardness | 49 ppm | Secondary; no MCL | Reported | 2025 | 2025 | 17 | Source |
DE0000221 | BETHANY BAY PUMP DISTRICT | Total trihalomethanes | 21.68 ppb | 80 | Below | 2025 | 2025 | 17 | Source |
DE0000246 | SEAFORD WATER DEPARTMENT | Local report status | DWW system record mapped; CCR row not locally parsed | See current report | Not a contaminant result | 2025/2026 | 2025/2026 | Source | |
DE0000251 | HENLOPEN ACRES, TOWN OF | Alkalinity, Total | 22.72 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 173 | Source |
DE0000251 | HENLOPEN ACRES, TOWN OF | Chloride | 55.8864 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 173 | Source |
DE0000251 | HENLOPEN ACRES, TOWN OF | Iron | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 173 | Source |
DE0000251 | HENLOPEN ACRES, TOWN OF | Sodium | 33.5329 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 173 | Source |
DE0000251 | HENLOPEN ACRES, TOWN OF | Sulfate | 27.9511 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 173 | Source |
DE0000251 | HENLOPEN ACRES, TOWN OF | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2021 | 2024 | 187 | Source |
DE0000265 | LAUREL VILLAGE MOBILE HOME PARK | Alkalinity, Total | 11.8 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 211 | Source |
DE0000265 | LAUREL VILLAGE MOBILE HOME PARK | Chloride | 6.5246 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 211 | Source |
DE0000265 | LAUREL VILLAGE MOBILE HOME PARK | Iron | 1.5394 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 211 | Source |
DE0000265 | LAUREL VILLAGE MOBILE HOME PARK | Sodium | 6.1189 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 211 | Source |
DE0000265 | LAUREL VILLAGE MOBILE HOME PARK | Sulfate | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 211 | Source |
DE0000265 | LAUREL VILLAGE MOBILE HOME PARK | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 225 | Source |
DE0000439 | CAPE WINDSOR COMMUNITY ASSOCIATION INC | Alkalinity, Total | 74.64 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 57 | Source |
DE0000439 | CAPE WINDSOR COMMUNITY ASSOCIATION INC | Chloride | 25.2989 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 57 | Source |
DE0000439 | CAPE WINDSOR COMMUNITY ASSOCIATION INC | Iron | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 57 | Source |
DE0000439 | CAPE WINDSOR COMMUNITY ASSOCIATION INC | Sodium | 43.5219 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 57 | Source |
DE0000439 | CAPE WINDSOR COMMUNITY ASSOCIATION INC | Sulfate | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 57 | Source |
DE0000439 | CAPE WINDSOR COMMUNITY ASSOCIATION INC | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 67 | Source |
DE0000523 | HOLIDAY ACRES, LLC | Alkalinity, Total | 81.48 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 177 | Source |
DE0000523 | HOLIDAY ACRES, LLC | Chloride | 56.3491 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 177 | Source |
DE0000523 | HOLIDAY ACRES, LLC | Iron | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 177 | Source |
DE0000523 | HOLIDAY ACRES, LLC | Sodium | 8.412 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 177 | Source |
DE0000523 | HOLIDAY ACRES, LLC | Sulfate | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 177 | Source |
DE0000523 | HOLIDAY ACRES, LLC | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2022 | 2024 | 191 | Source |
DE0000556 | BETHANY BEACH WATER DEPARTMENT | Local report status | DWW system record mapped; CCR row not locally parsed | See current report | Not a contaminant result | 2025/2026 | 2025/2026 | Source | |
DE0000557 | SUSSEX SHORES WATER COMPANY | Alkalinity, Total | 34.8 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 353 | Source |
DE0000557 | SUSSEX SHORES WATER COMPANY | Chloride | 48.2359 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 353 | Source |
DE0000557 | SUSSEX SHORES WATER COMPANY | Iron | 0.215 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 353 | Source |
DE0000557 | SUSSEX SHORES WATER COMPANY | Sodium | 29.8463 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 353 | Source |
DE0000557 | SUSSEX SHORES WATER COMPANY | Sulfate | 12.2611 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 353 | Source |
DE0000557 | SUSSEX SHORES WATER COMPANY | Manganese | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2022 | 2024 | 357 | Source |
DE0000557 | SUSSEX SHORES WATER COMPANY | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 357 | Source |
DE0000557 | SUSSEX SHORES WATER COMPANY | Nickel | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2022 | 2024 | 357 | Source |
DE0000557 | SUSSEX SHORES WATER COMPANY | Chloride | 188.1 ppm detected level | 250 secondary | Below | 2025 | 2026 | 3 | Source |
DE0000557 | SUSSEX SHORES WATER COMPANY | Sodium | 159.4 ppm detected level | 50; report table context | Reported | 2025 | 2026 | 3 | Source |
DE0000557 | SUSSEX SHORES WATER COMPANY | Sulfate | 25.3 ppm detected level | 250 secondary | Below | 2025 | 2026 | 3 | Source |
DE0000557 | SUSSEX SHORES WATER COMPANY | Copper, 90th percentile | 1.15 ppm | 1.3 action level | Below | 2025 | 2026 | 3 | Source |
DE0000557 | SUSSEX SHORES WATER COMPANY | Nitrate | 2.7 ppm | 10 | Below | 2025 | 2026 | 3 | Source |
DE0000557 | SUSSEX SHORES WATER COMPANY | Total trihalomethanes | 32 ppb | 80 | Below | 2025 | 2026 | 3 | Source |
DE0000557 | SUSSEX SHORES WATER COMPANY | Total haloacetic acids | 15 ppb | 60 | Below | 2024 | 2026 | 3 | Source |
DE0000557 | SUSSEX SHORES WATER COMPANY | Chlorine | 1 ppm | 4 MRDL | Below | 2024 | 2026 | 3 | Source |
DE0000557 | SUSSEX SHORES WATER COMPANY | Combined radium 226/228 | 1.36 pCi/L | 5 | Below | 2022 | 2026 | 3 | Source |
DE0000558 | GREENWOOD WATER DEPARTMENT | Local report status | DWW system record mapped; CCR row not locally parsed | See current report | Not a contaminant result | 2025/2026 | 2025/2026 | Source | |
DE0000559 | BRIDGEVILLE WATER DEPARTMENT | Local report status | DWW system record mapped; CCR row not locally parsed | See current report | Not a contaminant result | 2025/2026 | 2025/2026 | Source | |
DE0000567 | DELMAR UTILITY COMM (TN OF DELMAR) | Alkalinity, Total | 8.96 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 101 | Source |
DE0000567 | DELMAR UTILITY COMM (TN OF DELMAR) | Chloride | 14.5352 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 101 | Source |
DE0000567 | DELMAR UTILITY COMM (TN OF DELMAR) | Iron | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 101 | Source |
DE0000567 | DELMAR UTILITY COMM (TN OF DELMAR) | Sodium | 12.9563 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 101 | Source |
DE0000567 | DELMAR UTILITY COMM (TN OF DELMAR) | Sulfate | 8.3243 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 101 | Source |
DE0000567 | DELMAR UTILITY COMM (TN OF DELMAR) | Manganese | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2019 | 2024 | 115 | Source |
DE0000567 | DELMAR UTILITY COMM (TN OF DELMAR) | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 115 | Source |
