New Castle County, DE Water Quality Guide
County-level water-system mapping, municipality links, CCR availability, and private-well context for New Castle County.
About New Castle County, DE Water
New Castle County is not one water system. Municipal systems, investor-owned utilities, subdivisions, noncommunity systems, and private wells may all occur in the county.
Local Delaware water context for New Castle County
New Castle has dense interconnected public-water service around Wilmington and Newark, including Artesian, Veolia, Wilmington, and Newark systems, plus private wells in less-served areas. DNREC has monitored saltwater conditions in the Potomac aquifer near the Delaware River, and older housing can make household plumbing relevant to lead results.
Confirm the exact PWSID and current CCR for public water. For private wells or a property near a documented investigation area, use DNREC well records and a certified laboratory rather than applying a countywide assumption.
| Question | Useful local starting point |
|---|---|
| Public water | Confirm the exact PWS ID in Delaware Drinking Water Watch or on the current bill. |
| Service territory | Review the official Delaware PSC CPCN water-territory GIS layer as a utility-territory discovery tool; it is not an address-level guarantee. |
| Private well | Review the DNREC well permit/record and water-use/water-level data, then use a certified laboratory or Delaware DPH testing resources. |
| UD/DGS research context | For aquifer, groundwater, and regional research context, review DGS/UD hydrologic information and DGS digital datasets. These sources are not address-level tap-water results. |
| Data-source guide | Use the Delaware water data-source guide to interpret PWS, CCR, well, territory, and lab records. |
| Before treatment | Match the system to the actual CCR or test result; a municipality is not one water system. |
Water system providers for New Castle County, DE
Provider rows are based on EPA service-area relationships and may include modeled boundaries. Confirm the exact system through Delaware Drinking Water Watch or your current bill.
| PWS ID | System | Provider | Contact | Mapping status | Official links |
|---|---|---|---|---|---|
DE0000013 | FORT DUPONT | FORT DUPONT | See utility / DWW record | Water Utility; Area type: Institution; Mapped overlap: 0.121645 | Provider website Drinking Water Watch |
DE0000552 | ARTESIAN WATER COMPANY | Artesian Water Company | 1-800-332-5114 | Water Utility; Area type: Residential Area; Mapped overlap: 0.00192 | Provider website Drinking Water Watch |
DE0000564 | VEOLIA WATER DELAWARE, INC | Veolia Water Delaware (formerly SUEZ) | 1-302-633-5900 | EPA service-area relationship; Area type: Residential Area; Mapped overlap: 0.33809 | Provider website Drinking Water Watch |
DE0000566 | DELAWARE CITY WATER DEPARTMENT (AWC) | DELAWARE CITY WATER DEPARTMENT (AWC) | See utility / DWW record | Water Utility; Area type: Municipality; Mapped overlap: 0.318301 | Provider website Drinking Water Watch |
DE0000614 | MIDDLETOWN WATER DEPARTMENT | MIDDLETOWN WATER DEPARTMENT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Random Forest; Mapped overlap: 0.129603 | Provider website Drinking Water Watch |
DE0000630 | NEWARK WATER DEPARTMENT | NEWARK WATER DEPARTMENT | See utility / DWW record | Local; Area type: Municipality; Mapped overlap: 0.9408 | Provider website Drinking Water Watch |
DE0000634 | MUNICIPAL SERVICES COMMISSION | MUNICIPAL SERVICES COMMISSION | See utility / DWW record | Federal agency; Area type: Municipality; Model: Random Forest; Mapped overlap: 0.939452 | Provider website Drinking Water Watch |
DE0000663 | WILMINGTON WATER DEPARTMENT | WILMINGTON WATER DEPARTMENT | See utility / DWW record | EPA service-area relationship; Area type: Municipality; Mapped overlap: 0.42521 | Provider website Drinking Water Watch |
DE0020122 | WILLOW GROVE MILL | WILLOW GROVE MILL | See utility / DWW record | Federal agency; Area type: Residential Area; Model: Random Forest; Mapped overlap: 0.20877 | Provider website Drinking Water Watch |
System details and report coverage
| System / PWS ID | System type | Sample year(s) | Report year(s) | Coverage status | Official record |
|---|---|---|---|---|---|
DE0000013FORT DUPONT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000552ARTESIAN WATER COMPANY | community-water-system | 2025, 2024, 2023 | 2025, 2024, 2023 | Extracted contaminant rows available | Official record/report source |
DE0000564VEOLIA WATER DELAWARE, INC | community-water-system | 2024, 2021 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0000566DELAWARE CITY WATER DEPARTMENT (AWC) | community-water-system | 2025/2026 | 2025/2026 | Current report source indexed | Official record/report source |
DE0000614MIDDLETOWN WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000630NEWARK WATER DEPARTMENT | community-water-system | 2025, 2024-2025 | 2026 | Extracted contaminant rows available | Official record/report source |
DE0000634MUNICIPAL SERVICES COMMISSION | community-water-system | 2024, 2023 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0000663WILMINGTON WATER DEPARTMENT | community-water-system | 2024 | 2025 | Extracted contaminant rows available | Official record/report source |
DE0020122WILLOW GROVE MILL | community-water-system | 2024, 2023 | 2024 | Extracted contaminant rows available | Official record/report source |
Reported contaminant data and report status for New Castle County, DE
| PWS ID | System | Data point | Reported level/status | Limit or context | Comparison | Sample year | Report year | Source PDF page | Source |
|---|---|---|---|---|---|---|---|---|---|
DE0000013 | FORT DUPONT | Local report status | DWW system record mapped; CCR row not locally parsed | See current report | Not a contaminant result | 2025/2026 | 2025/2026 | Source | |
DE0000552 | ARTESIAN WATER COMPANY | Nitrate | 6.87 ppm | 10 | Below | 2024 | 2024 | Source | |
DE0000552 | ARTESIAN WATER COMPANY | Chlorine (free and total) | 3.30 ppm | 4 MRDL | Below | 2025 | 2025 | Source | |
DE0000552 | ARTESIAN WATER COMPANY | Haloacetic acids, total | 15.69 ppb | 60 | Below | 2025 | 2025 | Source | |
DE0000552 | ARTESIAN WATER COMPANY | Lead, 90th percentile | 1 ppb | 15 action level | Below | 2023 | 2023 | Source | |
DE0000552 | ARTESIAN WATER COMPANY | Total hardness | 113 ppm | Secondary; no MCL | Reported | 2023 | 2023 | Source | |
DE0000552 | ARTESIAN WATER COMPANY | Chloride | 59 ppm | 250 secondary | Below | 2023 | 2023 | Source | |
DE0000552 | ARTESIAN WATER COMPANY | Iron | 0.254 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 11 | Source |
DE0000552 | ARTESIAN WATER COMPANY | Sodium | 48.6 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 11 | Source |
DE0000552 | ARTESIAN WATER COMPANY | Manganese | 0.017 MG/L | Secondary standard; see Delaware DPH table | Reported | 2023 | 2024 | 11 | Source |
DE0000552 | ARTESIAN WATER COMPANY | Methyl Tert-Butyl Ether | 0.8 UG/L | Secondary standard; see Delaware DPH table | Reported | 2023 | 2024 | 17 | Source |
DE0000552 | ARTESIAN WATER COMPANY | Nickel | 0.007 MG/L | Secondary standard; see Delaware DPH table | Reported | 2023 | 2024 | 24 | Source |
DE0000564 | VEOLIA WATER DELAWARE, INC | Alkalinity, Total | 48.64 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 373 | Source |
DE0000564 | VEOLIA WATER DELAWARE, INC | Chloride | 65.0295 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 373 | Source |
DE0000564 | VEOLIA WATER DELAWARE, INC | Iron | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 373 | Source |
DE0000564 | VEOLIA WATER DELAWARE, INC | Sodium | 29.3486 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 373 | Source |
DE0000564 | VEOLIA WATER DELAWARE, INC | Sulfate | 23.7965 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 373 | Source |
DE0000564 | VEOLIA WATER DELAWARE, INC | Manganese | 0.037 MG/L | Secondary standard; see Delaware DPH table | Reported | 2021 | 2024 | 375 | Source |
DE0000564 | VEOLIA WATER DELAWARE, INC | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 375 | Source |
DE0000566 | DELAWARE CITY WATER DEPARTMENT (AWC) | Local report status | Current CCR/report source indexed | See current report | Not a contaminant result | 2025/2026 | 2025/2026 | Source | |
DE0000614 | MIDDLETOWN WATER DEPARTMENT | Local report status | DWW system record mapped; CCR row not locally parsed | See current report | Not a contaminant result | 2025/2026 | 2025/2026 | Source | |
DE0000630 | NEWARK WATER DEPARTMENT | Nitrate | 5 ppm | 10 | Below | 2025 | 2026 | 6 | Source |
DE0000630 | NEWARK WATER DEPARTMENT | Total trihalomethanes | 92.7 ppb highest level; RAA 30.88–60.20 | 80 | Reported; see RAA footnote | 2025 | 2026 | 7 | Source |
DE0000630 | NEWARK WATER DEPARTMENT | PFOS | 1.72 ppt average | No Delaware CCR MCL shown in table | Occurrence/reporting result | 2024-2025 | 2026 | 8 | Source |
DE0000630 | NEWARK WATER DEPARTMENT | PFOA | 4.355 ppt average | No Delaware CCR MCL shown in table | Occurrence/reporting result | 2024-2025 | 2026 | 8 | Source |
DE0000634 | MUNICIPAL SERVICES COMMISSION | Chloride | 107.4428 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 261 | Source |
DE0000634 | MUNICIPAL SERVICES COMMISSION | Sulfate | 13.1807 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 261 | Source |
DE0000634 | MUNICIPAL SERVICES COMMISSION | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2023 | 2024 | 273 | Source |
DE0000663 | WILMINGTON WATER DEPARTMENT | Nitrate | 5.8 ppm highest level, Porter Filter Plant | 10 | Below | 2024 | 2025 | 2 | Source |
DE0000663 | WILMINGTON WATER DEPARTMENT | Total trihalomethanes | 8 ppb highest level | 80 | Below | 2024 | 2025 | 4 | Source |
DE0000663 | WILMINGTON WATER DEPARTMENT | Chlorine | 2.05 ppm highest level | 4 MRDL | Below | 2024 | 2025 | 3 | Source |
DE0020122 | WILLOW GROVE MILL | Chloride | 5.9619 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 385 | Source |
DE0020122 | WILLOW GROVE MILL | Sulfate | 6.5734 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 385 | Source |
DE0020122 | WILLOW GROVE MILL | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2023 | 2024 | 385 | Source |
Municipality pages
- Arden
- Ardencroft
- Ardentown
- Bellefonte
- Delaware City
- Elsmere
- Middletown
- New Castle
- Newark
- Newport
- Odessa
- Townsend
- Wilmington
Official records
How to Read This Info for New Castle County, DE
Use the municipality and PWS ID to identify the applicable system. Do not apply one system’s report to the entire county. Rows labeled “Local report status” are report-coverage indicators, not contaminant measurements.
Frequently asked questions
How do I identify my provider?
Start with your bill, then verify the PWS ID in Delaware Drinking Water Watch. Use the municipality links above as a discovery tool, not an address-level guarantee.
Are countywide contaminant levels available?
Rows are shown by PWS ID, not as a single countywide result. Current CCR rows are included where parsed; other systems show a transparent report-status row and official lookup link.
Provider mapping may be modeled, dated, incomplete, or limited. Verify current service and reports through Delaware official sources.
Last reviewed: July 21, 2026