Kent County, DE Water Quality Guide
County-level water-system mapping, municipality links, CCR availability, and private-well context for Kent County.
About Kent County, DE Water
Kent County is not one water system. Municipal systems, investor-owned utilities, subdivisions, noncommunity systems, and private wells may all occur in the county.
Local Delaware water context for Kent County
Kent includes Dover-area municipal systems, Tidewater communities, and private wells drawing from aquifers such as Columbia, Cheswold, Frederica, Federalsburg, and Piney Point. DNREC monitors saltwater conditions around North Bowers Beach, and shallow agricultural groundwater warrants nitrate/nitrite testing.
Use the mapped PWS IDs only as a discovery tool; confirm the exact system on the bill or DWW. For private wells, test before selecting a softener, carbon tank, RO, or nitrate treatment.
| Question | Useful local starting point |
|---|---|
| Public water | Confirm the exact PWS ID in Delaware Drinking Water Watch or on the current bill. |
| Service territory | Review the official Delaware PSC CPCN water-territory GIS layer as a utility-territory discovery tool; it is not an address-level guarantee. |
| Private well | Review the DNREC well permit/record and water-use/water-level data, then use a certified laboratory or Delaware DPH testing resources. |
| UD/DGS research context | For aquifer, groundwater, and regional research context, review DGS publications and groundwater studies, including the Kent County groundwater-monitoring work. These sources are not address-level tap-water results. |
| Data-source guide | Use the Delaware water data-source guide to interpret PWS, CCR, well, territory, and lab records. |
| Before treatment | Match the system to the actual CCR or test result; a municipality is not one water system. |
Water system providers for Kent County, DE
Provider rows are based on EPA service-area relationships and may include modeled boundaries. Confirm the exact system through Delaware Drinking Water Watch or your current bill.
| PWS ID | System | Provider | Contact | Mapping status | Official links |
|---|---|---|---|---|---|
DE0000004 | GARRISON LAKE PUMP DISTRICT | GARRISON LAKE PUMP DISTRICT | See utility / DWW record | Federal agency; Area type: Residential Area; Model: Random Forest; Mapped overlap: 4.9e-05 | Provider website Drinking Water Watch |
DE0000124 | CAMDEN PUMP DISTRICT | CAMDEN PUMP DISTRICT | See utility / DWW record | Federal agency; Area type: Residential Area; Model: Random Forest; Mapped overlap: 0.438969 | Provider website Drinking Water Watch |
DE0000126 | HARRINGTON WATER DEPARTMENT | HARRINGTON WATER DEPARTMENT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Random Forest; Mapped overlap: 0.657335 | Provider website Drinking Water Watch |
DE0000309 | FISHERMANS VILLAGE (TUI) | FISHERMANS VILLAGE (TUI) | See utility / DWW record | Federal agency; Area type: Residential Area; Model: Random Forest; Mapped overlap: 0.366862 | Provider website Drinking Water Watch |
DE0000492 | STRIMEL'S MHP LLC. | STRIMEL'S MHP LLC. | See utility / DWW record | Federal agency; Area type: Mobile Home Park; Model: Parcel; Mapped overlap: 0.003394 | Provider website Drinking Water Watch |
DE0000548 | OAK GROVE ESTATES | OAK GROVE ESTATES | See utility / DWW record | Federal agency; Area type: Mobile Home Park; Model: OSM; Mapped overlap: 0.0 | Provider website Drinking Water Watch |
DE0000549 | WOODS EDGE MOBILE HOME PARK | WOODS EDGE MOBILE HOME PARK | See utility / DWW record | Federal agency; Area type: Mobile Home Park; Model: Random Forest; Mapped overlap: 1e-06 | Provider website Drinking Water Watch |
DE0000563 | CAMDEN WYOMING SEWER AND WATER AUTHORITY | CAMDEN WYOMING SEWER AND WATER AUTHORITY | See utility / DWW record | Federal agency; Area type: Municipality; Model: Random Forest; Mapped overlap: 0.182614 | Provider website Drinking Water Watch |
DE0000571 | DOVER WATER DEPARTMENT | DOVER WATER DEPARTMENT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Random Forest; Mapped overlap: 0.661383 | Provider website Drinking Water Watch |
DE0000572 | VILLAGE OF GRANDVIEW | VILLAGE OF GRANDVIEW | See utility / DWW record | Federal agency; Area type: Mobile Home Park; Model: OSM; Mapped overlap: 0.001222 | Provider website Drinking Water Watch |
DE0000579 | DOVER AIR FORCE BASE | DOVER AIR FORCE BASE | See utility / DWW record | Federal agency; Area type: Other Residential; Model: Random Forest; Mapped overlap: 0.152221 | Provider website Drinking Water Watch |
DE0000580 | FELTON WATER DEPARTMENT | FELTON WATER DEPARTMENT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Random Forest; Mapped overlap: 0.763574 | Provider website Drinking Water Watch |
DE0000587 | FREDERICA WATER DEPARTMENT | FREDERICA WATER DEPARTMENT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Decision Tree; Mapped overlap: 0.599737 | Provider website Drinking Water Watch |
DE0000610 | MAGNOLIA WATER DEPARTMENT | MAGNOLIA WATER DEPARTMENT | See utility / DWW record | Federal agency; Area type: Municipality; Model: Decision Tree; Mapped overlap: 0.793273 | Provider website Drinking Water Watch |
DE0000657 | SMYRNA WATER DEPARTMENT | SMYRNA WATER DEPARTMENT | See utility / DWW record | Local; Area type: Municipality; Mapped overlap: 0.62659 | Provider website Drinking Water Watch |
DE0000660 | HEDGEROW HOLLOW | HEDGEROW HOLLOW | See utility / DWW record | Federal agency; Area type: Mobile Home Park; Model: Random Forest; Mapped overlap: 6e-06 | Provider website Drinking Water Watch |
DE0000939 | HOLLY HILL ESTATES | HOLLY HILL ESTATES | See utility / DWW record | Federal agency; Area type: Mobile Home Park; Model: Random Forest; Mapped overlap: 0.001556 | Provider website Drinking Water Watch |
DE0000960 | FOREST GROVE PUMP DISTRICT | FOREST GROVE PUMP DISTRICT | See utility / DWW record | Federal agency; Area type: Mobile Home Park; Model: Random Forest; Mapped overlap: 0.084198 | Provider website Drinking Water Watch |
DE0000987 | BLANTON'S MANUFACTURED HOME COMMUNITY | BLANTON'S MANUFACTURED HOME COMMUNITY | See utility / DWW record | Federal agency; Area type: Mobile Home Park; Model: Random Forest; Mapped overlap: 0.003612 | Provider website Drinking Water Watch |
DE0020007 | FREDERICA PUMP DISTRICT | FREDERICA PUMP DISTRICT | See utility / DWW record | Federal agency; Area type: Residential Area; Model: Random Forest; Mapped overlap: 0.042268 | Provider website Drinking Water Watch |
DE00A0673 | ARTESIAN NORTHERN KENT REGIONAL | Artesian Water Company | 1-800-332-5114 | Water Utility; Area type: Residential Area; Mapped overlap: 0.02052 | Provider website Drinking Water Watch |
DE00A0684 | WEST DOVER PUMP DISTRICT | WEST DOVER PUMP DISTRICT | See utility / DWW record | Federal agency; Area type: Residential Area; Model: Random Forest; Mapped overlap: 3e-06 | Provider website Drinking Water Watch |
DE00A0696 | FOX POINTE SUBDIVISION | FOX POINTE SUBDIVISION | See utility / DWW record | Federal agency; Area type: Residential Area; Model: Random Forest; Mapped overlap: 0.011885 | Provider website Drinking Water Watch |
DE00A0740 | BURTONWOOD | BURTONWOOD | See utility / DWW record | Water Utility; Area type: Residential Area; Mapped overlap: 0.001608 | Provider website Drinking Water Watch |
DE00A0787 | DEER MEADOWS | DEER MEADOWS | See utility / DWW record | Water Utility; Area type: Residential Area; Mapped overlap: 0.02973 | Provider website Drinking Water Watch |
DE00A0868 | KENTON PUMP DISTRICT | KENTON PUMP DISTRICT | See utility / DWW record | Federal agency; Area type: Residential Area; Model: Random Forest; Mapped overlap: 0.615258 | Provider website Drinking Water Watch |
Not mapped | No EPA service-area match in current dataset | Confirm through Delaware Drinking Water Watch | See DWW / municipality | No current EPA service-area intersection; not an address-level conclusion | Drinking Water Watch |
System details and report coverage
| System / PWS ID | System type | Sample year(s) | Report year(s) | Coverage status | Official record |
|---|---|---|---|---|---|
DE0000004GARRISON LAKE PUMP DISTRICT | community-water-system | 2025, 2024, 2022 | 2025, 2024 | Extracted contaminant rows available | Official record/report source |
DE0000124CAMDEN PUMP DISTRICT | community-water-system | 2025, 2024, 2023 | 2025, 2024 | Extracted contaminant rows available | Official record/report source |
DE0000126HARRINGTON WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000309FISHERMANS VILLAGE (TUI) | community-water-system | 2025, 2024, 2023 | 2025, 2024 | Extracted contaminant rows available | Official record/report source |
DE0000492STRIMEL'S MHP LLC. | community-water-system | 2024 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0000548OAK GROVE ESTATES | community-water-system | 2024, 2023 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0000549WOODS EDGE MOBILE HOME PARK | community-water-system | 2024, 2022 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0000563CAMDEN WYOMING SEWER AND WATER AUTHORITY | community-water-system | 2024, 2023 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0000571DOVER WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000572VILLAGE OF GRANDVIEW | community-water-system | 2024, 2022 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0000579DOVER AIR FORCE BASE | community-water-system | 2025, 2024, 2022, 2021 | 2025, 2024 | Extracted contaminant rows available | Official record/report source |
DE0000580FELTON WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000587FREDERICA WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000610MAGNOLIA WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000657SMYRNA WATER DEPARTMENT | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE0000660HEDGEROW HOLLOW | community-water-system | 2024, 2022 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0000939HOLLY HILL ESTATES | community-water-system | 2024, 2022 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0000960FOREST GROVE PUMP DISTRICT | community-water-system | 2025, 2024, 2021 | 2025, 2024 | Extracted contaminant rows available | Official record/report source |
DE0000987BLANTON'S MANUFACTURED HOME COMMUNITY | community-water-system | 2024 | 2024 | Extracted contaminant rows available | Official record/report source |
DE0020007FREDERICA PUMP DISTRICT | community-water-system | 2025, 2024 | 2025, 2024 | Extracted contaminant rows available | Official record/report source |
DE00A0673ARTESIAN NORTHERN KENT REGIONAL | community-water-system | 2025/2026 | 2025/2026 | Current report source indexed | Official record/report source |
DE00A0684WEST DOVER PUMP DISTRICT | community-water-system | 2025 | 2025 | Extracted contaminant rows available | Official record/report source |
DE00A0696FOX POINTE SUBDIVISION | community-water-system | 2025/2026 | 2025/2026 | PWS record mapped; local contaminant row not parsed | Official record/report source |
DE00A0740BURTONWOOD | community-water-system | 2025/2026 | 2025/2026 | Current report source indexed | Official record/report source |
DE00A0787DEER MEADOWS | community-water-system | 2025/2026 | 2025/2026 | Current report source indexed | Official record/report source |
DE00A0868KENTON PUMP DISTRICT | community-water-system | 2025 | 2025 | Extracted contaminant rows available | Official record/report source |
Reported contaminant data and report status for Kent County, DE
| PWS ID | System | Data point | Reported level/status | Limit or context | Comparison | Sample year | Report year | Source PDF page | Source |
|---|---|---|---|---|---|---|---|---|---|
DE0000004 | GARRISON LAKE PUMP DISTRICT | Alkalinity, Total | 173.12 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 153 | Source |
DE0000004 | GARRISON LAKE PUMP DISTRICT | Chloride | 27.5696 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 153 | Source |
DE0000004 | GARRISON LAKE PUMP DISTRICT | Iron | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 153 | Source |
DE0000004 | GARRISON LAKE PUMP DISTRICT | Sodium | 38.4973 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 153 | Source |
DE0000004 | GARRISON LAKE PUMP DISTRICT | Sulfate | 41.9304 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 153 | Source |
DE0000004 | GARRISON LAKE PUMP DISTRICT | Manganese | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2022 | 2024 | 167 | Source |
DE0000004 | GARRISON LAKE PUMP DISTRICT | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 167 | Source |
DE0000004 | GARRISON LAKE PUMP DISTRICT | Nickel | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2022 | 2024 | 167 | Source |
DE0000004 | GARRISON LAKE PUMP DISTRICT | Barium | 0.06 ppm | 2 | Below | 2025 | 2025 | 27 | Source |
DE0000004 | GARRISON LAKE PUMP DISTRICT | Chloride | 27 ppm | 250 secondary | Below | 2025 | 2025 | 27 | Source |
DE0000004 | GARRISON LAKE PUMP DISTRICT | Chlorine | 1.32 ppm | 4 MRDL | Below | 2025 | 2025 | 27 | Source |
DE0000004 | GARRISON LAKE PUMP DISTRICT | Nitrate | 6.3 ppm | 10 | Below | 2025 | 2025 | 27 | Source |
DE0000004 | GARRISON LAKE PUMP DISTRICT | Sodium | 39 ppm | Secondary; no MCL | Reported | 2025 | 2025 | 27 | Source |
DE0000004 | GARRISON LAKE PUMP DISTRICT | Total haloacetic acids | 8.1 ppb | 60 | Below | 2025 | 2025 | 27 | Source |
DE0000004 | GARRISON LAKE PUMP DISTRICT | Total hardness | 26 ppm | Secondary; no MCL | Reported | 2025 | 2025 | 27 | Source |
DE0000004 | GARRISON LAKE PUMP DISTRICT | Total trihalomethanes | 18.86 ppb | 80 | Below | 2025 | 2025 | 27 | Source |
DE0000124 | CAMDEN PUMP DISTRICT | Alkalinity, Total | 185.24 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 49 | Source |
DE0000124 | CAMDEN PUMP DISTRICT | Chloride | 6.5593 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 49 | Source |
DE0000124 | CAMDEN PUMP DISTRICT | Iron | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 49 | Source |
DE0000124 | CAMDEN PUMP DISTRICT | Sodium | 10.734 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 49 | Source |
DE0000124 | CAMDEN PUMP DISTRICT | Sulfate | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 49 | Source |
DE0000124 | CAMDEN PUMP DISTRICT | Manganese | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2023 | 2024 | 61 | Source |
DE0000124 | CAMDEN PUMP DISTRICT | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 61 | Source |
DE0000124 | CAMDEN PUMP DISTRICT | Nickel | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2023 | 2024 | 61 | Source |
DE0000124 | CAMDEN PUMP DISTRICT | Chloride | 7 ppm | 250 secondary | Below | 2025 | 2025 | 20 | Source |
DE0000124 | CAMDEN PUMP DISTRICT | Chlorine | 1.34 ppm | 4 MRDL | Below | 2025 | 2025 | 20 | Source |
DE0000124 | CAMDEN PUMP DISTRICT | Sodium | 32 ppm | Secondary; no MCL | Reported | 2025 | 2025 | 20 | Source |
DE0000124 | CAMDEN PUMP DISTRICT | Total haloacetic acids | 13.1 ppb | 60 | Below | 2025 | 2025 | 20 | Source |
DE0000124 | CAMDEN PUMP DISTRICT | Total hardness | 79 ppm | Secondary; no MCL | Reported | 2025 | 2025 | 20 | Source |
DE0000124 | CAMDEN PUMP DISTRICT | Total trihalomethanes | 20.16 ppb | 80 | Below | 2025 | 2025 | 20 | Source |
DE0000126 | HARRINGTON WATER DEPARTMENT | Local report status | DWW system record mapped; CCR row not locally parsed | See current report | Not a contaminant result | 2025/2026 | 2025/2026 | Source | |
DE0000309 | FISHERMANS VILLAGE (TUI) | Alkalinity, Total | 131.8 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 133 | Source |
DE0000309 | FISHERMANS VILLAGE (TUI) | Chloride | 154.6112 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 133 | Source |
DE0000309 | FISHERMANS VILLAGE (TUI) | Iron | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 133 | Source |
DE0000309 | FISHERMANS VILLAGE (TUI) | Sodium | 196.0122 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 133 | Source |
DE0000309 | FISHERMANS VILLAGE (TUI) | Sulfate | 18.2046 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 133 | Source |
DE0000309 | FISHERMANS VILLAGE (TUI) | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2023 | 2024 | 147 | Source |
DE0000309 | FISHERMANS VILLAGE (TUI) | Barium | 0.07 ppm | 2 | Below | 2025 | 2025 | 24 | Source |
DE0000309 | FISHERMANS VILLAGE (TUI) | Chloride | 123 ppm | 250 secondary | Below | 2025 | 2025 | 24 | Source |
DE0000309 | FISHERMANS VILLAGE (TUI) | Chlorine | 1.83 ppm | 4 MRDL | Below | 2025 | 2025 | 24 | Source |
DE0000309 | FISHERMANS VILLAGE (TUI) | Sodium | 66 ppm | Secondary; no MCL | Reported | 2025 | 2025 | 24 | Source |
DE0000309 | FISHERMANS VILLAGE (TUI) | Total haloacetic acids | 9.2 ppb | 60 | Below | 2025 | 2025 | 24 | Source |
DE0000309 | FISHERMANS VILLAGE (TUI) | Total trihalomethanes | 23.4 ppb | 80 | Below | 2025 | 2025 | 24 | Source |
DE0000492 | STRIMEL'S MHP LLC. | Alkalinity, Total | 273.76 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 347 | Source |
DE0000492 | STRIMEL'S MHP LLC. | Chloride | 11.1339 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 347 | Source |
DE0000492 | STRIMEL'S MHP LLC. | Iron | 0.119 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 347 | Source |
DE0000492 | STRIMEL'S MHP LLC. | Sodium | 115.4739 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 347 | Source |
DE0000492 | STRIMEL'S MHP LLC. | Sulfate | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 347 | Source |
DE0000492 | STRIMEL'S MHP LLC. | Manganese | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 351 | Source |
DE0000492 | STRIMEL'S MHP LLC. | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 351 | Source |
DE0000492 | STRIMEL'S MHP LLC. | Nickel | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 351 | Source |
DE0000548 | OAK GROVE ESTATES | Alkalinity, Total | 132.84 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 269 | Source |
DE0000548 | OAK GROVE ESTATES | Chloride | 3.4676 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 269 | Source |
DE0000548 | OAK GROVE ESTATES | Iron | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 269 | Source |
DE0000548 | OAK GROVE ESTATES | Sodium | 18.1327 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 269 | Source |
DE0000548 | OAK GROVE ESTATES | Sulfate | 4.5303 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 269 | Source |
DE0000548 | OAK GROVE ESTATES | Manganese | 0.061111 MG/L | Secondary standard; see Delaware DPH table | Reported | 2023 | 2024 | 281 | Source |
DE0000548 | OAK GROVE ESTATES | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2023 | 2024 | 281 | Source |
DE0000548 | OAK GROVE ESTATES | Nickel | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2023 | 2024 | 281 | Source |
DE0000549 | WOODS EDGE MOBILE HOME PARK | Alkalinity, Total | 213.16 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 403 | Source |
DE0000549 | WOODS EDGE MOBILE HOME PARK | Chloride | 1.8746 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 403 | Source |
DE0000549 | WOODS EDGE MOBILE HOME PARK | Iron | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 403 | Source |
DE0000549 | WOODS EDGE MOBILE HOME PARK | Sodium | 69.7307 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 403 | Source |
DE0000549 | WOODS EDGE MOBILE HOME PARK | Sulfate | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 403 | Source |
DE0000549 | WOODS EDGE MOBILE HOME PARK | Manganese | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 399 | Source |
DE0000549 | WOODS EDGE MOBILE HOME PARK | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2022 | 2024 | 399 | Source |
DE0000549 | WOODS EDGE MOBILE HOME PARK | Nickel | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 399 | Source |
DE0000563 | CAMDEN WYOMING SEWER AND WATER AUTHORITY | Alkalinity, Total | 117.52 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 51 | Source |
DE0000563 | CAMDEN WYOMING SEWER AND WATER AUTHORITY | Chloride | 5.4314 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 51 | Source |
DE0000563 | CAMDEN WYOMING SEWER AND WATER AUTHORITY | Iron | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 52 | Source |
DE0000563 | CAMDEN WYOMING SEWER AND WATER AUTHORITY | Sodium | 8.6658 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 52 | Source |
DE0000563 | CAMDEN WYOMING SEWER AND WATER AUTHORITY | Sulfate | 3.3585 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 52 | Source |
DE0000563 | CAMDEN WYOMING SEWER AND WATER AUTHORITY | Manganese | 0.03798 MG/L | Secondary standard; see Delaware DPH table | Reported | 2023 | 2024 | 63 | Source |
DE0000563 | CAMDEN WYOMING SEWER AND WATER AUTHORITY | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 63 | Source |
DE0000563 | CAMDEN WYOMING SEWER AND WATER AUTHORITY | Nickel | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2023 | 2024 | 63 | Source |
DE0000571 | DOVER WATER DEPARTMENT | Local report status | DWW system record mapped; CCR row not locally parsed | See current report | Not a contaminant result | 2025/2026 | 2025/2026 | Source | |
DE0000572 | VILLAGE OF GRANDVIEW | Alkalinity, Total | 4.16 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 375 | Source |
DE0000572 | VILLAGE OF GRANDVIEW | Chloride | 14.558 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 375 | Source |
DE0000572 | VILLAGE OF GRANDVIEW | Iron | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 375 | Source |
DE0000572 | VILLAGE OF GRANDVIEW | Sodium | 7.9319 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 375 | Source |
DE0000572 | VILLAGE OF GRANDVIEW | Sulfate | 22.023 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 375 | Source |
DE0000572 | VILLAGE OF GRANDVIEW | Manganese | 0.0247 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 377 | Source |
DE0000572 | VILLAGE OF GRANDVIEW | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2022 | 2024 | 377 | Source |
DE0000572 | VILLAGE OF GRANDVIEW | Nickel | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 377 | Source |
DE0000579 | DOVER AIR FORCE BASE | Alkalinity, Total | 143.12 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 107 | Source |
DE0000579 | DOVER AIR FORCE BASE | Chloride | 7.9127 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 107 | Source |
DE0000579 | DOVER AIR FORCE BASE | Iron | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 107 | Source |
DE0000579 | DOVER AIR FORCE BASE | Sodium | 15.6675 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 107 | Source |
DE0000579 | DOVER AIR FORCE BASE | Sulfate | 1.9657 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 107 | Source |
DE0000579 | DOVER AIR FORCE BASE | Manganese | 0.015948 MG/L | Secondary standard; see Delaware DPH table | Reported | 2022 | 2024 | 121 | Source |
DE0000579 | DOVER AIR FORCE BASE | Methyl Tert-Butyl Ether | 0 UG/L | Secondary standard; see Delaware DPH table | Reported | 2021 | 2024 | 121 | Source |
DE0000579 | DOVER AIR FORCE BASE | Nickel | 0 MG/L | Secondary standard; see Delaware DPH table | Reported | 2022 | 2024 | 121 | Source |
DE0000579 | DOVER AIR FORCE BASE | Chloride | 8 ppm | 250 secondary | Below | 2025 | 2025 | 23 | Source |
DE0000579 | DOVER AIR FORCE BASE | Chlorine | 1.08 ppm | 4 MRDL | Below | 2025 | 2025 | 23 | Source |
DE0000579 | DOVER AIR FORCE BASE | Sodium | 12 ppm | Secondary; no MCL | Reported | 2025 | 2025 | 23 | Source |
DE0000579 | DOVER AIR FORCE BASE | Total haloacetic acids | 18.73 ppb | 60 | Below | 2025 | 2025 | 23 | Source |
DE0000579 | DOVER AIR FORCE BASE | Total hardness | 90 ppm | Secondary; no MCL | Reported | 2025 | 2025 | 23 | Source |
DE0000579 | DOVER AIR FORCE BASE | Total trihalomethanes | 38.96 ppb | 80 | Below | 2025 | 2025 | 23 | Source |
DE0000580 | FELTON WATER DEPARTMENT | Local report status | DWW system record mapped; CCR row not locally parsed | See current report | Not a contaminant result | 2025/2026 | 2025/2026 | Source | |
DE0000587 | FREDERICA WATER DEPARTMENT | Local report status | DWW system record mapped; CCR row not locally parsed | See current report | Not a contaminant result | 2025/2026 | 2025/2026 | Source | |
DE0000610 | MAGNOLIA WATER DEPARTMENT | Local report status | DWW system record mapped; CCR row not locally parsed | See current report | Not a contaminant result | 2025/2026 | 2025/2026 | Source | |
DE0000657 | SMYRNA WATER DEPARTMENT | Local report status | DWW system record mapped; CCR row not locally parsed | See current report | Not a contaminant result | 2025/2026 | 2025/2026 | Source | |
DE0000660 | HEDGEROW HOLLOW | Alkalinity, Total | 204 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 171 | Source |
DE0000660 | HEDGEROW HOLLOW | Chloride | 2.4446 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 171 | Source |
DE0000660 | HEDGEROW HOLLOW | Iron | 0.165 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 171 | Source |
DE0000660 | HEDGEROW HOLLOW | Sodium | 75.3389 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 171 | Source |
DE0000660 | HEDGEROW HOLLOW | Sulfate | 1.7312 MG/L | Secondary standard; see Delaware DPH table | Reported | 2024 | 2024 | 171 | Source |
